| Acc. No | Ball No | Description |
|
| BOX 22 | | |
|
|
| 21241 | | Two photos of same eye section labeled "Old Perforating Wound of Corneal Limbus. Hemorrhage into anterior chamber. Retinitis Pigmentosa." |
|
|
| 21246 | | Photo of sectioned eye labeled "Old atheromatous leucoma adherens and staphyloma of cornea. Secondary glaucoma. Cataract. Pigmentation of Retina. Ossification of Choroid." |
|
|
| 21270 | 498 | Color illustration opaque canal of cloquet with persistent hyaloid artery (Scarlett's case). |
|
|
| 21271 | 782 | Portrait of Sir Isaac Newton. |
|
|
| 21272 | 949 | Photograph and biographical sketch of Simeon Snell (1851 1909). |
|
|
| 21344 | | Photo of sectioned eye labeled "Cholesterin and fatty acid crystals in anterior and posterior chambers resulting from recurrent hemorrhage following concussio oculi and extraction of lens." |
|
|
| 21499 | 709 | Portrait of Leonardo da Vinci. |
|
|
| 21500 | 755 | Portrait of Samuel Thomas Soemmering. |
|
|
| 21501 | 826 | Portrait of Albrecht von Graefe (1828-1870). |
|
|
| 21502 | 841 | Photograph of blank Certificate from London Infirmary for "Curing Diseases of the Eye," founded by John Cunningham Saunders. |
|
|
| 21522 | 299 | Photograph and clinical history. A metal cast of the anterior segment of the eyeball made in the living subject. |
|
|
| 21523 | 950 | Photograph and biographical sketch of Sydney Stephenson (1862 1923). (2 folders) |
|
|
| 21649 | 298 | Tansley's Operation for Ptosis Spectacles. Photographs and description. |
|
|
| 21650 | 951 | Photograph of George Lindsay Johnson with his signature. Envelopes addressed to Dr. Ball from Dr. Johnson. (2 folders) |
|
|
| 21651 | 994 | Dr. Ball’s notice of election to "Ophthalmological Society of the United Kingdom," 1923. |
|
|
| 21668 | 799 | Portrait and brief biography of Johann Zacharias Platner (1694 1747). |
|
|
| 21670 | 952 | Photograph and brief biography of Johann Radecki von Mikulicz. |
|
|
| 21674 | 865 | Book. "Cataract and Its Treatment," by John Scott, 1843. (in oversized box) |
|
|
| 21675 | 953 | Notice of proposals for membership in the American Ophthalmological Society, New York, October 1879. |
|
|
| 21676 | 954 | Transactions of the First Eight Meetings of the American Ophthalmological Society, "with an Account of the Origin and of the First Meeting," by Henry D. Noyes, 1864.Vol. I. (in oversized box) |
|
|
| 21688 | 723 | English Edition of "Annales d'Oculistique." January, 1895. "The History of Artifical Eyes," by Dr. Pansier of Avignon. |
|
|
| 21689 | 724 | Reprint. "El Código de Hammurabi y la Oftalmología en Los Tiempos Babilónicos por el Doctor Rodolfo del Castillo y Quartiellers," 1904. |
|
|
| 21690 | 748 | Reprint. "Jacques Daviel (1693 1762) and the Beginnings of the Modern Operation of the Extraction of Cataract," by Alvin A. Hubbell, Ph.D, of Buffalo, NY. (Journal of the American Medical Association. July 26, 1902.) |
|
|
| 21692 | 827 | Review. "Albrecht von Graefe: Sein Leben und Werken," by von Dr. Eduard Michaelis. (American Journal of Medical Sciences. July 1878.) |
|
|
| 21693 | 828 | Book. "De Oogheelkundige Verpleging in Nederland gedurende de laatste 50 jaren," by Prof. Dr. H. Snellen, Sr. 1899. |
|
|
| 21694 | 829 | Book. "De Voltooiing van het Nederlandsch Gasthuis voor Ooglijders," 1899. |
|
|
| 21695 | 866 | Book. "Outline of an Anatomical Basis for Opthalmic Diseases," by Josef Hasner Edlem von Artha, 1847. (in oversized box) |
|
|
| 21696 | 869 | Book. "Lehrbuch der Ophthalmologie," by Dr. C.G. Theod. Ruete, 1845. (in oversized box) |
|
|
| 21697 | 889 | Photograph and biography of Professor Giuseppe Albertotti, 1906. |
|
|
| 21699 | 910 | Photograph and obituary of Henry D. Noyes, M.D. (1832-1900). |
|
|
| 21702 | | Book. The first complete translation of Von Helmholtz's 1851 classic by Thomas Hall Shastid, "The description of an ophthalmoscope," 1916. (in oversized box) |
|
|
| 21703 | 925 | Article. "Landmarks in the History of Ophthalmology in the Nineteenth Century," by Herman Knapp, M.D., 1899. |
|
|
| 21704 | 926 | Book. "De Grondslagen van Het Nederlansch Gasthuis voor Behoeftige en Minvermogende Ooglijders," by Dr. H. Snellen, 1890. |
|
|
| 21705 | 955 | Letter to Dr. Ball from Sir G. Anderson Critchett, 1902. |
|
|
| 21706 | 956 | Journal article. "A Study of the Contributions to Ophthalmology Made by Our Society During the Last 31 Years," by George M. Gould, M.D., 1907. |
|
|
| 21707 | 957 | Note to Dr. Ball from Dr. G.C. Harlan, 1905. (see Ball item #334) |
|
|
| 21708 | 958 | Signature of the Late Miss Margarette Washington. (in oversized box) |
|
|
| 21709 | 959 | Letter to Dr. Ball from Dr. Charles A. Oliver of Philadelphia regarding Margaretta Washington, 190x. |
|
|
| 21710 | 960 | Book. "Notes Historiques sur la Clinique d'Ophthalmologie de l'Université Royale Hongroise de Budapest Depuis son Origine Jusqu'ŕ Nos Jours 1801 1899." |
|
|
| 21715 | 87 | Illustrations. Anatomy of the eye according to Samuel Thomas von Soemmering (1755 1830). (See Ball items #755 and #756) |
|
|
| 21716 | 387 | Photomicrograph of macula with letter. Courtesy of William C. Finnoff, 1923. |
|
|
| 21717 | 772 | Illustration. Anatomy of the eye according to Giambattista della Porta of Naples (1538 1615). |
|
|
| 21718 | 773 | Illustration. Anatomy of the eye according to Christopher Scheiner (1575 1650). |
|
|
| 21719 | 774 | Illustration. Anatomy of the eye according to Antoine Molinetti of Padua (circa 1669). |
|
|
| 21720 | 891 | Book. "Anatomy and Histology of the Human Eye," by Dr. A. Metz, 1868. (First American work of its kind.) (in oversized box) |
|
|
| 21722 | 894 | Book. "Diagnosis of Eye Diseases Using the Opthalmoscope," by J.D. Guerineau. Paris, 1860. (Among the earliest of the French treatises on the use of the ophthalmoscope.) (in oversized box) |
|
|
| 21723 | 900 | Book. "The Ophthalmoscope, its Varieties and Its Use," by Adolf Zander, 1866. (in oversized box) |
|
|
| 21724 | 961 | Book. "Sojourn Among the Oculists of Europe," by Dr. Flavel B. Tiffany of Kansas City, MO, 1896. (in oversized box) |
|
|
| 21725 | 993 | "The Bowman Lecture," 1923, by G.E. De Schweinitz. Reprint. (in oversized box) |
|
|
| BOX 23 | | |
|
|
| 21755 | | Two photos of same eye section labeled "Chronic Glaucoma. Detached Retina. Retinitis Proliferans. Hemorrhage following trephine operation." |
|
|
| 21792 | 88 | Color illustration. Anatomy of the eye according to Walter Flemming, 1900. |
|
|
| 21793 | 89 | Color illustration. Anatomy of the eye according to Andreas Vesalius (1514 1564). |
|
|
| 21794 | 664 | Book. "Compendium der Operativen Augen Heikunde" by Dr. Joseph Pilz, 1860. (in overiszed box) |
|
|
| 21795 | 665 | Plate I of Pilz's "Compendium der operativen Augenheilkunde." Ophthalmic instruments used in 1860. |
|
|
| 21796 | 666 | Plate II of Pilz's "Compendium der operativen Augenheilkunde." Ophthalmic instruments used in 1860. |
|
|
| 21797 | | 702-1 "Anatomy of the Eye in its Historical Development," by Dr. H. Magnus (Breslau 1900). Plates I – VII. (for remaining plates see Acc. Nos. 21715, 21717, 21718, 21718, 21792, and 21793) |
|
|
| 21799 | 747-5 | Book. "The Anatomy of the Human Body," by William Cheselden. [missing as of February 2009] |
|
|
| 21800 | 751 | Book. Complete works of Edmond Mariotte, Discoverer of the "Blind Spot" of the Human Eye, 1717. (in oversized box) |
|
|
| 21801 | 794 | Book. "Essay on Vision," by George Adams, 1789. (in oversized box) |
|
|
| 21803 | 867 | Biographical sketch of Josef Hasner Edlem von Artha (1819 1892).
868 Plate accompanying Hasner's book, showing use of bifurcated and sliding flaps in blepharoplastic operations. (see Ball item #866) |
|
|
| 21804 | 870 | Portrait of J.A. von Brambilla (1728 1800). |
|
|
| 21806 | 887 | Book. "The Eye in Health and Disease," by Alfred Smee. London, 1865. (in oversized box) |
|
|
| 21807 | 888 | Plate I from "Illustrations of Some of the Principal Diseases of the Eye," by Henry Power, FRCS, London, 1867. (Book in oversized box). |
|
|
| 21808 | 895 | Plates from "Du Diagnostic des Maladies des Yeux a l'aide de l'Ophthalmoscope,"
896 by J.D. Guerineau, Paris, 1860. |
|
|
| 21809 | 897 | Illustrations. Diagram of the eye and fundus. (Guerineau, 1860) |
|
|
| 21810 | 898 | Posterior staphylomata and fundus lesions.
899 Illustrations of fundus lesions. (Guerineau, 1860) |
|
|
| 21811 | 962 | Book. "The Arris and Gale Lectures on the Neurology of Vision," by J. Herbert Parsons, BS, FRCS, 1904. |
|
|
| 21812 | 964 | Book. "On Long, Short, and Weak Sight and Their Treatment by the Scientific Use of Spectacles," by J. Soelberg Wells, 1862. (in oversized box) |
|
|
| 21813 | 965 | Illustration. Horizontal section of the Human Eye, x5. (from Ball Item # 964) |
|
|
| 21814 | 966 | Illustration. Section of parts of the human eye concerned in accommodation, x15. (from Ball Item #964) |
|
|
| 21815 | 967 | Book. "Diagnosis of Eye Diseases with the Retinal Colorscope," by X. Galezowski (1832 1907), 1868. (in oversized box) |
|
|
| 21816 | 968 | Échelle Chromatique du Dr. Galezowski. (from Ball item # 967) (Paris 1868) |
|
|
| 21817 | 969 | Galezowski's test types. Printed in black, red, blue, and yellow. Paris, 1868.
972 (from Ball item #967) (4 folders) |
|
|
| 21818 | 973 | Book. Philosophical Transactions of the Royal Society of London, "Comparative Anatomy of the Mammalian Eye," by George Lindsay Johnson. With color plates. (1901) (in oversized box) |
|
|
| 21819 | 974 | Two color illustrations from Ball Item #973. |
|
|
| 21820 | 975 | Two color illustrations from Ball Item #973. |
|
|
| 21821 | 873 | Plate VIII. From "Observations on the Surgical Anatomy of the Head and Neck," by Allan Burns of Glasgow. First American Edition, 1823. |
|
|
| 21822 | 874 | Plate IX. From "Observations on the Surgical Anatomy of the Head and Neck," by Allan Burns of Glasgow. First American Edition, 1823. |
|
|
| 21826 | | Two different mounted photos of eye sections labeled "Melanosarcoma of Choroid." |
|
|
| 21834 | 96-1 | Color illustrations. Vertical section of the left eye (X4) of a normal man. From Ruete’s "Bildische Darstellung der Krankheiten des menschlichen Auges," 1860. (in oversized box) |
|
|
| 21835 | 291 | Book. "Bildliche Darstellung der Krankheiten des Menschlichen Auges," by Dr. C.G. Theoder Ruete, 1854. (in oversized box) |
|
|
| 21836 | 292 | Book. "Bildliche Darstellung der Krankheiten de des Menschlichen Auges," by Dr. C.G. Theodor Ruete, 1855. (in oversized box) |
|
|
| 21837 | 293 | Book. "Bildliche Darstellung der Krankheiten de des Menschlichen Auges," by Dr. C.G. Theodor Ruete, 1855. (in oversized box) |
|
|
| 21838 | 294 | Book. "Bildliche Darstellung der Krankheiten de des Menschlichen Auges," by Dr. C.G. Theodor Ruete, 1856. (in oversized box) |
|
|
| 21839 | 295 | Book. "Bildliche Darstellung der Krankheiten de des Menschlichen Auges," by Dr. C.G. Theodor Ruete, 1858. (in oversized box) |
|
|
| 21840 | 296 | Book. "Bildliche Darstellung der Krankheiten de des Menschlichen Auges," by Dr. C.G. Theodor Ruete, 1860. (in oversized box) |
|
|
| 21841 | 296-1 | Illustration of Ruete's Ophthalmoscope. (in oversized box) |
|
|
| 21842 | 578 | "Essays on the Morbid Anatomy of the Eye," by James Wardrop, 1808. (1st edition) (in oversized box) |
|
|
| 21843 | 579 | Plate II from "Essays on the Morbid Anatomy of the Eye," by James Wardrop. Vol. II, 1808. |
|
|
| 21844 | 580 | Plate IV from "Essays on the Morbid Anatomy of the Eye," by James Wardrop. Vol. II, 1808. |
|
|
| 21845 | 581 | "Essays on the Morbid Anatomy of the Eye" by James Wardrop, 1818. (2nd edition) (in oversized box) |
|
|
| 21846 | 582 | Plate VIII from "Essays on the Morbid Anatomy of the Eye," by James Wardrop. Vol. II, 1818. |
|
|
| 21847 | 583 | Plate XV from "Essays on the Morbid Anatomy of the Eye," by James Wardrop. Vol. II, 1818. |
|
|
| 21848 | 584 | Montméja’s "Pathologie Iconographique du Fond de l’Oeil" (Iconographic Pathology of the Fundus of the Eye). Atlas of 40 Fundi, drawn from nature and colored by hand, 1870. (in oversized box) |
|
|
| 21849 | 585 | Plate I from Montméja’s "Pathologie Iconographique du Fond de l’Oeil" (Iconographic Pathology of the Fundus of the Eye). Atlas of 40 Fundi, drawn from nature and colored by hand, 1870. |
|
|
| 21850 | 797 | "Traité des Maladies des Yeux," by Antoine P. Demours (1762 1832), 1818. Volume IV. (in oversized box) |
|
|
| BOX 24 | | |
|
|
| 21851 | 798 | Plate LXI from "Traité des Maladies des Yeux," by Antoine P. Demours (1762 1832), 1818. |
|
|
| 21853 | 977 | Plate from Philosophical Transactions of the Royal Society of London, "Comparative Anatomy of the Mammalian Eye," by George Lindsay Johnson. |
|
|
| 21854 | 978 | Plate from Philosophical Transactions of the Royal Society of London, "Comparative Anatomy of the Mammalian Eye," by George Lindsay Johnson. |
|
|
| 21857 | 981 | Plate from Philosophical Transactions of the Royal Society of London, "Comparative Anatomy of the Mammalian Eye," by George Lindsay Johnson. |
|
|
| 21858 | 982 | Plate from Philosophical Transactions of the Royal Society of London, "Comparative Anatomy of the Mammalian Eye," by George Lindsay Johnson. |
|
|
| 21859 | 983 | Plate from Philosophical Transactions of the Royal Society of London, "Comparative Anatomy of the Mammalian Eye," by George Lindsay Johnson. |
|
|
| 21860 | 984 | Plate from Philosophical Transactions of the Royal Society of London, "Comparative Anatomy of the Mammalian Eye," by George Lindsay Johnson. |
|
|
| 21861 | 369-1 | Book. "The Use of the Röntgen Ray by the Medical Department of the United States Army in the War with Spain (1898)." (Borden, 1900) (in oversized box) |
|
|
| 21862 | 872 | Book. "Observations on the Surgical Anatomy of the Head and Neck," by Alan Burns (1781 1813). (in oversized box) |
|
|
| 21863 | 914-3 | Book. "Operations on the Eye," by William Bowman, 1849. (in oversized box) |
|
|
| 21864 | 985 | Book. "Traité Inconographique d'Opthalmoscopie", by Xavier Galezowski (1831 1907), 1876. (in oversized box) |
|
|
| 21880 | | Photo of sectioned eye labeled "Melanotic Round Cell Sarcoma of Choroid." |
|
|
| 21881 | 601 | "Histologie pathologique de l'Oeil," by Prof. O. Parisotti. (1904) (in oversized box) |
|
|
| 21882 | 602 | Plate II (Épithélioma de la Conjonctive Bulbaire) from "Histologie pathologique de l'Oeil," by Prof. O. Parisotti. (in oversized box) |
|
|
| 21883 | 603 | Plate VIII (Verrue de la Cornée) from "Histologie pathologique de l'Oeil," by Prof. O. Parisotti. (in oversized box) |
|
|
| 21884 | 604 | Plate XVI (Mélanosarcome de la Choroďde) from "Histologie pathologique de l'Oeil," by Prof. O. Parisotti. (in oversized box) |
|
|
| 21885 | 605 | Plate VII (Gliome de la Rétine) from "Histologie pathologique de l'Oeil," by Prof. O. Parisotti. (in oversized box) |
|
|
| 21886 | 667 | Book. "The Treatment of Cataract," by Lt. Col. Henry Smith, 1910.
|
|
|
| 21887 | 668 | "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick T. Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21888 | 669 | "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick T. Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21889 | 670 | How to hold the cataract knife from "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21891 | 672 | "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21892 | 673 | "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21893 | 674 | "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21894 | 675 | "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21895 | 676 | "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21896 | 677 | "Jullundur" Smith's operation for cataract. From original illustrations made by Dr. Derrick Vail for Henry Smith’s book, "The Treatment of Cataract," 1910. |
|
|
| 21897 | 586 | Book. "Normal and Pathological History of the Human Eye and Eyelids," by C. Fred Pollock, 1886. (in oversized box) |
|
|
| 21899 | 877 | Plate II, IV, and VIII from Acc. No. 21898 (missing): "A Practical Work on the Diseases of the Eye," by Frederick Tyrrell for cataract. From original illustrations made by Dr. Derrick Vail. |