| Acc. No | Ball No | Description |
|
| BOX 4 | | |
|
| 18533 | 208 | Illustration and book Same as Acc 18525 – Ulcus durum (syphil. Primäraffect). (book in oversized box) |
|
|
| 18534 | 209 | Same as Acc 18525 – Xanthelasma. (book in oversized box) |
|
|
| 18535 | 210 | Illustration and book Same as Acc 18525 I. Atheromcyste am Lidrand. II. Molluscum contagiosum. (book in oversized box) |
|
|
| 18536 | 211 | Illustration and book Same as Acc 18525 – Hordeolum. (book in oversized box) |
|
|
| 18537 | 212 | Illustration and book Same as Acc 18525 I. Blepharitis marginalis sicca.Chalazion. II. Chalazion (von innen gesehen). (book in oversized box) |
|
|
| 18538 | 213 | Illustration and book Same as Acc 18525 Entropium Trichiasis nach Conjunctivitis simplex chronica. (book in oversized box) |
|
|
| 18539 | 214 | Illustration and book Same as Acc 18525 Lupus vulgaris faciei. Narbenectropium. (book in oversized box) |
|
|
| 18540 | 215 | Illustration and book Same as Acc 18525 – Carcinoma epitheliale palpebrarum I. (book in oversized box) |
|
|
| 18541 | 216 | Illustration and book Same as Acc 18525 Carcinoma epitheliale palpebrarum II. (book in oversized box) |
|
|
| 18542 | 217 | Illustration and book Same as Acc 18525 I. Dacryocytitis acuta. II. Dacryocytitis mit Durchbruch. (book in oversized box) |
|
|
| 18543 | 218 | Illustration and book Same as Acc 18525 I. Ectropionierte Lider. Normaler Zustand. II. Conjunctivitis catarrhalis simplex. (book in oversized box) |
|
|
| 18544 | 219 | Illustration and book Same as Acc 18525 I. Conjunctivitis follicularis. II. Conjunctivitis trachomatosa I. (book in oversized box) |
|
|
| 18545 | 220 | Illustration and book Same as Acc 18525 I. Conjunctivitis trachomatosa. II. Sulziges Trachom. (book in oversized box) |
|
|
| 18546 | 221 | Illustration and book Same as Acc 18525 I. Pannus trachomatosus. II. Entropium und Trichiasis durch Narbentrachom. (book in oversized box) |
|
|
| 18547 | 222 | Illustration and book Same as Acc 18525 I. Trachoma cicatriceum. II. Xerophthalmus trachomatosus. (book in oversized box) |
|
|
| 18548 | 223 | Illustration only Same as Acc 18525 I. Gonorrheal conjunctivitis II. Partial corneal leucoma. (book in oversized box) [Missing as of January 2008.] |
|
|
| 18549 | 224 | Illustration and book Same as Acc 18525 I. Phthisis bulbi incipiens. Bandförmige Keratitis. Folge der Blennorrh. neotat. II. Phthisis bulbi quadrata. Folge der Blennorrh. neonat. (book in oversized box) |
|
|
| 18550 | 225 | Illustration only Same as Acc 18525 I. Gonorrheal conjunctivitis. II. Pterygoma and pinguecula. (book in oversized box) [Missing as of January 2008.] |
|
|
| 18551 | 226 | Illustration and book – Conjunctivitis diphtherica. (book in oversized box) |
|
|
| 18552 | 227 | Illustration and book Same as Acc 18525 Blepharitis und Conjunctivitis eczematosa. (book in oversized box) |
|
|
| BOX 5 | | |
|
|
| 18553 | 228 | Illustration and book Same as Acc 18525 – Conjunctivitis und Keratitis phlyctaenulosa. Eczema faciei. (book in oversized box) |
|
|
| 18554 | 229 | Illustration and book Same as Acc 18525 I. Conjunctivitis vernalis. Veränderungen der Conjunctiva. II. Conjunctivitis vernalis. Veränderungen im Limbus. (book in oversized box) |
|
|
| 18555 | 230 | Illustration and book Same as Acc 18525 Xeroderma pigmentosum. Tumor epibulbaris. (book in oversized box) |
|
|
| 18556 | 231 | Illustration and book Same as Acc 18525 I. Keratitis fascicularis. II. Lipoma subconjunctivale congenitum. (book in oversized box) |
|
|
| 18557 | 232 | Illustration and book Same as Acc 18525 – Keratitis interstitialis. Sattelnase. (book in oversized box) |
|
|
| 18558 | 233 | Illustration and book Same as Acc 18525 I. Hutchinson’sche Zähne. II. Rachitische Zähne. (book in oversized box) |
|
|
| 18559 | 234 | Illustration and book Same as Acc 18525 – Rhagaden im Gesicht bei hereditäer Lues. (book in oversized box) |
|
|
| 18560 | 235 | Illustration and book Same as Acc 18525 – Schädelbildung bei hereditäer Lues. (book in oversized box) |
|
|
| 18561 | 236 | Illustration and book Same as Acc 18525 Ulcus serpens mit Hypopyon. Ulcus serpens progressivum. (book in oversized box) |
|
|
| 18562 | 237 | Illustration and book Same as Acc 18525 – Leucoma corneae totale. (book in oversized box) |
|
|
| 18563 | 238 | Illustration and book Same as Acc 18525 I. Keratoconus. II. Staphyloma corneae partiale. (book in oversized box) |
|
|
| 18564 | 239 | Illustration and book Same as Acc 18525 Buphthalmus. Cornea globosa. (book in oversized box) |
|
|
| 18565 | 240 | Illustration and book Same as Acc 18525 – Staphyloma corneae totale. (book in oversized box) |
|
|
| 18566 | 241 | Illustration and book Same as Acc 18525 – Lepra. Keratitis punctata. (book in oversized box) |
|
|
| 18567 | 242 | Illustration and book - Same as Acc 18525 Lepra. Epibulbäre Leprome. (book in oversized box) |
|
|
| 18568 | 243 | Illustration and book Same as Acc 18525 – Scleritis. (book in oversized box) |
|
|
| 18569 | 244 | Illustration and book Same as Acc 18525 – Sclerectasien. (book in oversized box) |
|
|
| 18570 | 245 | Illustration and book Same as Acc 18525 I. Iritis. Papulöses Syphilit. II. Synechiae posteriores nach Iritis. III. Condylomata iridis. (book in oversized box) |
|
|
| BOX 6 |
|
|
| 18571 | 246 | Illustration and book Same as Acc 18525 I. Gumma iridis. Synechiae posteriores. II. Tuberkeln in der Iris. Synechiae posteriors. III. Occlusio papillae. Membrana pupillaris inflammatoria. IV. Membrana pupillaris perseverans. (book in oversized box) |
|
|
| 18572 | 247 | Illustration and book Same as Acc 18525 I. Coloboma iridis congenitum. II. Coloboma iridis artificiale. Glaucoma inflammatorium. (book in oversized box) |
|
|
| 18573 | 248 | Illustration and book Same as Acc 18525 - Anisokorie, Pupillen entrundet, reflectorische Pupillen-starre bei Tabes. (book in oversized box) |
|
|
| 18574 | 249 | Illustration and book Same as Acc 18525 Arcus senilis corneae. Cataracta senilis matura. (book in oversized box) |
|
|
| 18575 | 250 | Illustration and book Same as Acc 18525 – Cataracta morgagniana. (book in oversized box) |
|
|
| 18576 | 251 | Illustration and book Same as Acc 18525 I. Cataracta zonularis mit Reiterchen. II. Cataracta zonularis mit Cataracta stellata. III. Cataracta senilis incipiens. IV. Cataracta capsularis. (book in oversized box) |
|
|
| 18577 | 252 | Illustration and book Same as Acc 18525 I. Dermoidgeschwulst der Corneo-Skleralgrenze. II. Dermoidcyste am Orbitalrand. (book in oversized box) |
|
|
| 18578 | 253 | Illustration and book Same as Acc 18525 Exophthalmus durch Tumor retrobulbaris. II. Der Tumor nach der Exstirpation. III. Mikroskopischer Schnitt durch den Tumor. (book in oversized box) |
|
|
| 18579 | 300 | Two photographs with history Congenital Anophthalmos, American Journal of Ophthalmology 1903. |
|
|
| 18580 | 301 | The case of Geneva Koennke. History and five photographs Acquired hydrophthalmos; trauma; and dislocation of the eyeball. |
|
|
| 18584 | 305 | Photograph and explanation labeled "Patient wearing an Ecblepharon” due to osteosarcoma of the orbit. |
|
|
| 18585 | 306 | Photograph Abscess of orbit following instrumental delivery. (Child 10 days old) |
|
|
| 18586 | 307 | Two photographs of orbital tumor in a case of sarcomatosis. |
|
|
| 18587 | 308 | Two photographs of probable osteo sarcoma of the orbit. (in oversized box) |
|
|
| 18588 | 309 | Photographs of a case of cavernous sinus thrombosis. (in oversized box) |
|
|
| 18589 | 310 | Photograph. Panophthalmitis and orbital phlegmon. (in oversized box) |
|
|
| 18590 | 311 | Two photographs. Papillomata of the caruncle [photomicrographs]; one photograph of the eye. |
|
|
| 18591 | 312 | Photograph of a case of Symblepharon. |
|
|
| 18592 | 313 | Photograph Appearance of a burn of the face on the sixth day. |
|
|
| 18593 | 314 | Photograph and history of a case in which the eyeball conjunctival sac and tarsal plates were excised. |
|
|
| 18594 | 315 | Photograph Serous cyst of the orbit. |
|
|
| 18595 | 316 | Photograph Fungating sarcoma of the choroid. |
|
|
| 18596 | 317 | Photograph and history subconjunctival dermoid cyst. |
|
|
| 18597 | 318 | Half tone engraving Total ophthalmoplegia externa. Patient is attempting to open his eyes. |
|
|
| 18598 | 319 | Half tone engraving Total ophthalmoplegia externa. Patient's eyelids are held open to show divergence of eyeballs. |
|
|
| 18599 | 320 | Photograph. Page with engraving from "Graves’ Disease.” Engraving titled "Graves’ Disease.” (from photograph of a case by Dr. J. Tatham Thompson) |
|
|
| 18600 | 321 | Photograph. Glioma of the retina with clinical lecture attached. |
|
|
| 18601 | 322 | Photograph. Fibro sarcoma of the right orbit with reprint attached. |