| Acc. No | Ball No | Description |
|
| BOX 13 | | |
|
| 18910 | 478 | Color illustration. Mr. J. F. Cunningham's unusual case of chorioido retintis, 1908.
|
|
|
| 18911 | 479 | Color illustration. Chorioidal degeneration by E.A. Dorrell, 1908. |
|
|
| 18913 | 707 | "Pre Vesalian anatomy," by Berengario da Carpi (1470 1550). |
|
|
| 18914 | 708 | Anatomical figures from Laurentius Phryesen, 1518. |
|
|
| 18917 | 739 | Reprint. "The First English monograph on ophthalmology," by Casey A. Wood, M.D., 1920. |
|
|
| 18918 | 741 | Lithograph of H. Miebomius (1638 1700). |
|
|
| 18919 | 742 | Portrait and biography. Antony van Leeuwenhoek, the father of histology
1 and 2 (1632 1723). "Antony van Leeuwenhoek, F.R.S., and the Origin of Histology," Asclepiad, October 1885. (in two envelopes) |
|
|
| 18920 | 743 | Portrait and biography. Vopiscus Fortunatus Plempius (1601-1671).
1 and 2 |
|
|
| 18921 | 744 | Portrait and biography of Georg Bartisch (1535 1606). Plate: "Ocular Anatomy according to Georg Bartisch." |
|
|
| 18924 | 753 | Reprint: "Life of Albert de Haller, M.D., F.R.S.," from Pettigrew's "Medical Portrait Gallery." London, 1838. |
|
|
| 18925 | 756 | Biographical sketch of Samuel Thomas von Soemmering (1755 1830). |
|
|
| 18926 | 837 | Portrait and biographical sketch. Pieter Camper (1722 1789). [no portrait 01/2009] |
|
|
| 18928 | 849 | Portrait and biographical sketch. Sir David Brewster (1781 1868).
1 and 2 |
|
|
| 18929 | 850 | 1 Portrait and short biography. Johann Friedreich Dieffenbach (1794 1847). |
|
|
| 18930 | 850 | 2 Illustrations drawn by Dr. Fritze. From "Miniatur-Abbildungen der wichtigsten Akiurgischen Operationen,," a book illustrating Dieffenbach's operations, by Dr. H. E. Fritze. (1838) (in oversized box) |
|
|
| 18931 | 930 | Photograph and letter with envelope. E. Treacher Collins of London. |
|
|
| 18932 | 932 | 1 Portrait and letter with envelope (1922). Lt. Col. Henry Smith, Ret. (in two envelopes) |
|
|
| 18933 | 932 | 2 Newspaper articles concerning Lt. Col. Henry "Jullundur" Smith’s visits to St. Louis and Winnipeg in 1921. |
|
|
| 18934 | 997 | Photograph of Prof. Ernest Fuchs (1851-1930) of Vienna and Dr. James M. Ball, St. Louis, 1922. |
|
|
| 18936 | | Photograph. Dr. James M. Ball. |
|
|
| 18937 | 68 | Illustration of the nasal duct and lachrymal gland with explanation. "From an original illustration by Dr. R.W. Mills." |
|
|
| 18938 | 90 | Steel engravings. Anatomy of the orbit. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," Erlangen, 1860. (in oversized box) |
|
|
| 18939 | 91 | Plate VIII of Agatz's "Atlas." |
|
|
| 18942 | 621 | Foreword. "Concerning the modern operative surgery of the eye." |
|
|
| 18943 | 623 | 2 Short biography. George James Guthrie (1784-1856). |
|
|
| 18944 | 835 | Portrait and short biography. Joseph Barth (1745 1818). |
|
|
| 18945 | 851 | Portrait and short biography. Carl Ferdinand von Graefe (1787 1840). |
|
|
| 18946 | 908 | Portrait and biographical sketch. Hermann von Helmholtz (1821 1894). |
|
|
| 18948 | 917 | 1 Portrait of a bust of Prof. Hermann Snellen, Sr. |
|
|
| 19060 | | Photo of sectioned eye labeled "Melanotic mixed cell sarcoma of the choroid." |
|
|
| 19077 | | Photo labeled "Phthisis Bulbi." |
|
|
| 19086 | | Photo labeled "Glaucoma. Cupping of Optic disc. Separation of Retina." |
|
|
| 19088 | | Photo of eye lens labeled "Posterior Synechia following operative wound of lens." |
|
|
| 19093 | | Photo of eye labeled "Glioma of Retina." |
|
|
| 19094 | | Photo of eye labeled "Melanotic spindle cell sarcoma of choroid." |
|
|
| BOX 14 | | |
|
|
| 19107 | | Photo of eye labeled "Purulent Endophthalmitis." |
|
|
| 19139 | 540 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate I with text. Ulcer of the cornea; Pannus. (in oversized box) |
|
|
| 19140 | 541 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate II with text. Synechia; corneal cicatrix. (in oversized box) |
|
|
| 19141 | 542 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate III with text. Conditions resulting from a cataract operation. (in oversized box) |
|
|
| 19142 | 543 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate IV with text. Occlusion of the pupil; cataract; iritis. (in oversized box) |
|
|
| 19143 | 544 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate V with text. Cataract; changes in the iris and corpus ciliare. (in oversized box) |
|
|
| 19144 | 545 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate VI with text. Iridio choroiditis and its consequences. (in oversized box) |
|
|
| 19145 | 546 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate VII with text. Anterior atrophy and cataract. (in oversized box) |
|
|
| 19146 | 547 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate VIII with text. Occlusion of the pupil. Anterior atrophy. (in oversized box) |
|
|
| 19147 | 548 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate IX with text. Changes in the vitreous body. (in oversized box) |
|
|
| 19148 | 549 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate X with text. Staphylomatous changes. (in oversized box) |
|
|
| 19149 | 550 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XI with text. Staphylomatous changes. (in oversized box) |
|
|
| 19150 | 551 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XII with text. Tumors of the cornea. (in oversized box) |
|
|
| 19151 | 552 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XIII with text. Tumors of the cornea. (in oversized box) |
|
|
| 19152 | 553 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XIV with text. Inflammatory processes in the choroid. (in oversized box) |
|
|
| 19153 | 554 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XV with text. Inflammatory processes in the choroid. (in oversized box) |
|
|
| 19154 | 555 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XVI with text. Choroiditis and its consequences. (in oversized box) |
|
|
| 19155 | 556 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XVII with text. Choroiditis and its consequences. (in oversized box) |
|
|
| 19156 | 557 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XVIII with text. Colloid disease and bone formation in the choroid. (in oversized box) |
|
|
| 19157 | 558 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XIX with text. Colloid disease and bone formation in the choroid. (in oversized box). |
|
|
| 19158 | 559 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XX with text. Tumors of the choroid. (in oversized box) |
|
|
| 19159 | 560 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXI with text. Tumors of the choroid. (in oversized box) |
|
|
| 19160 | 561 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXII with text. Tumors of the choroid. (in oversized box) |
|
|
| 19161 | 562 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXIII with text. Retinitis. Hemorrhages into the retina. (in oversized box) |
|
|
| 19162 | 563 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXIV with text. Retinitis suppurativa. (in oversized box) |
|
|
| 19163 | 564 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXV with text. Choroido retinitis. (in oversized box) |
|
|
| 19164 | 565 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXVI with text. Choroido retinitis pigmentosa; choroido retinitis; edema retinae. (in oversized box). |
|
|
| 19165 | 566 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXVII with text. Retinitis morbi brightii. (in oversized box) |
|
|
| 19166 | 567 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXVIII with text. Detachment of the retina. (in oversized box) |
|
|
| 19167 | 568 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXIX with text. Tumors of the retina. (in oversized box) |
|
|
| 19168 | 569 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXX with text. Tumors of the retina. (in oversized box) |
|
|
| 19169 | 570 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXXI with text. Neuritis optica. (in oversized box) |
|
|
| 19170 | 571 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXXII with text. Neuritis optica. (in oversized box). |
|
|
| 19171 | 572 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXXIII with text. Neuritis optica. (in oversized box) |
|
|
| 19172 | 573 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXXIV with text. Atrophy of the optic nerve. (in oversized box) |
|
|
| 19173 | 574 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXXV with text. Glaucoma. (in oversized box) |
|
|
| 19174 | 575 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXXVI with text. Hemorrhagic glaucoma. (in oversized box) |
|
|
| 19175 | 576 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXXVII with text. Hemorrhagic glaucoma. (in oversized box) |
|
|
| 19176 | 577 | From "Atlas of the Pathological Anatomy of the Eyeball," by Dr. Hermann Pagenstecher and Dr. Charles Genth. Plate XXXVIII with text. Wounds of the eyeball and foreign bodies in its cavity. (in oversized box) |
|
|
| 19177 | 632 | Book. "Lehre von den Blutigen Operationen am Menschlichen Körper," by G.B. Gunther, and "Blutigen Augenoperationen am Menschlichen Körper," by Dr. Friedr. Phil Ritterich, 1858. (in oversized box) |
|
|
| 19178 | 633 | Illustrations of surgical instruments with explanation from "Blutigen Operationen," by G.B. Gunther. Plate I.
|
|
|
| 19179 | 634 | Illustrations of surgical instruments with explanation from "Blutigen Operationen," by G.B. Gunther. Plate II. |
|
|
| 19180 | 635 | Illustrations of surgical instruments with explanation from "Blutigen Operationen,," by G.B. Gunther. Plate III. |
|
|
| 19181 | 636 | Illustrations of surgical instruments with explanation from "Blutigen Operationen,," by G.B. Gunther. Plate IV. |
|
|
| 19182 | 637 | Illustrations of surgical instruments with explanation from "Blutigen Operationen,," by G.B. Gunther. Plate V. |
|
|
| 19183 | 638 | Illustrations of surgical instruments with explanation from "Blutigen Operationen,," by G.B. Gunther. Plate VI. |
|
|
| 19184 | 639 | Illustrations of surgical procedures with explanation from "Blutigen Operationen,," by G.B. Gunther. Plate VII. |
|
|
| 19185 | 640 | Illustrations of surgical procedures with explanation from "Blutigen Operationen,," by G.B. Gunther. Plate VIII. |
|
|
| 19186 | 641 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate IX.
|
|
|
| 19187 | 642 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate X.
|
|
|
| 19188 | 643 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XI.
|
|
|
| 19189 | 644 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XII. |
|
|
| 19190 | 645 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XIII. |
|
|
| 19191 | 646 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XIV. |
|
|
| 19192 | 647 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XV.
|
|
|
| 19193 | 648 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XVI. |
|
|
| 19194 | 649 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XVII. |
|
|
| 19195 | 650 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XVIII. |
|
|
| 19196 | 651 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XIX. |
|
|
| 19197 | 652 | Illustrations of surgical procedures with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XX.
|
|
|
| 19198 | 653 | Color illustrations of diseases of the eye with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XXI. |
|
|
| 19199 | 654 | Color illustrations of diseases of the eye with explanation from "Blutigen Operationen," by G.B. Gunther. Plate XXII. |
|
|
| 19200 | 655 | Illustration with short explanation of operations for ectropion. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19201 | 656 | Illustration with short explanation of various operations on the eyelids. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19202 | 657 | Illustration with short explanation of operations on the eyelids and eyeballs. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19203 | 658 | Illustration with short explanation of operations on the lachrimal organs. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19204 | 659 | Illustration with short explanation of operation for strabismus. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19205 | 660 | Illustration with short explanation of formation of an artificial pupil iridectomy. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19206 | 661 | Illustration (without explanation) of depression operation for cataract. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19207 | 662 | Illustration with short explanation of cataract extraction. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19208 | 663 | Illustration with short explanation of cataract-linear operation. From Agatz’s "Atlas zur chirurgischen Anatomie und Operationslehre," 1860. |
|
|
| 19209 | 719 | Portrait of Ambrose Paré (1517 1590) with brief biography. Reproduced from the woodcut in "Opera Chirurgica Ambrosii Paraei," Francofurti ad Moenum, MDXCIIII. |
|
|
| 19210 | 720 | Portrait of Ambrose Paré (1517 1590), from the original illustration in L'École de Médécine at Paris. |
|
|
| 19211 | 721 | Leaflet (12 pages). Biography. "Ambrose Paré, the Father of French Surgery, 1509 1590," by Dr. James M. Ball.
|
|
|
| 19214 | 746 | Portrait and biography. Giovanni Battista Morgagni (1682-1771). (John Baptist Morgagni) 1 and 2. |
|
|
| 19215 | 746 | 3 Reprint of John Baptist Morgagni by Joseph H. Hunt, M.D., 1896 |
|
|
| 19216 | 747-1 | Portrait, biography, and excerpt from book, re: William Cheselden, (1688 1752)
|
|
|
| 747-4 | |
|
|
| 19217 | 747 | 3 Reprint of "History of Iridotomy," by S. Lewis Ziegler, M.D., 1908 |
|
|
| 19218 | 752 | Portrait and biographical sketch. Baron Haller (1708-1777) |
|
|
| 19219 | 754 | Festschrift dem Andenken an Albrecht von Haller. (December 12, 1877) |
|
|
| 19230 | | Photo of sectioned eye labeled "Traumatic Phthisis Bulbi. Organized inflammation of all layers of the eye. Old organized hemorrhage." |
|
|
| 19232 | | Photo of sectioned eye labeled "Tuberculosis." |
|
|
| 19234 | | Photo of slide labeled "Ossification of the Choroid." |
|
|
| 19236 | | Photo labeled "Basal Cell Epithelioma. Phthisis Bulbi secondary to cauterization of the primary tumor." |
|
|
| 19237 | | Photos of two separate eye sections, both labeled "Staphyloma of cornea. Separation and atrophy of retina."
|
|
|
| 19239 | | Two photos of same eye section both labeled "Iridocyclitis Choroido Retinitis. Complete separation of retina." |
|
|
| 19242 | | Photo of sectioned eye labeled "Traumatic Phthisis. Optic Atrophy. Advanced Iridocyclitis." |
|
|
| 19244 | | Photo of sectioned eye labeled "Staphyloma. Cupping of optic disc. Separation of retina. Anterior synechia." |
|
|
| 19245 | | Photos of two different eye sections labeled 1) "Staphyloma of cornea complete atrophy of retina;" 2) "Staphyloma of cornea." |
|
|
| 19247 | | Tissue slide and photo mounted on acidic board labeled "Gumma of eye." |
|
|
| 19251 | | Photo of sectioned eye labeled "Tuberculosis. Generalized tuberculosis of retina and vitreous." |
|
|
| 19251 | | Photo of sectioned eye labeled "Tuberculosis. Generalized tuberculosis of retina and vitreous." Also, Photomicrograph labeled "Generalized tuberculosis of retina and vitreous." |
|
|
| 19254 | | Two photos of same eye section both labeled "Glaucoma. Iridocyclitis. Histological section shows marked cupping of the optic disc." |
|
|
| 19258 | | Photomicrograph labeled "Glaucoma. Cupping of optic disc." |
|
|
| 19260 | | Photo of sectioned eye labeled "Panophthalmitis of Cat. Opacity of Cornea. Staphyloma." |
|
|
| BOX 15 | | |
|
|
| 19261 | | Photo of sectioned eye labeled "Phthisis bulbi with ossification of right eye." |
|
|
| 19262 | | Two photos of same eye section labeled "Staphyloma. Marked Keratitis over zone of the staphyloma." |
|
|
| 19263 | | Photo of sectioned eye labeled "Senile Cataract of Dog." |
|
|
| 19265 | | Two photos of same eye section labeled "Gunshot wound – Panophthalmitis." |
|
|
| 19267 | | Two photos of same eye section, two more photos of eye sections (3 different sections in all), all labeled "Panophthalmitis secondary to cataract operation." (3 folders) |
|
|
| 19268 | | Photo of sectioned eye labeled "Traumatic phthisis bulbi with extensive ossification and formation of cholesterin crystals." |
|
|
| 19270 | | Two photos of same eye section labeled "Traumatic Iridocyclitis. Detachment and atrophy of retina and choroid." |
|
|
| 19271 | | Two photos of same eye section labeled "Traumatic Panophthalmitis due to quicklime." |
|
|
| 19275 | | Two photos of same eye section labeled "Glaucoma and Iridocyclitis with asymmetrical atrophy of retina." |
|
|
| 19281 | | Photos of two different eye sections, both labeled "Panophthalmitis. Metastatic Abscess." |
|
|
| 19282 | | Two photos of same eye section labeled "Traumatic Iridocyclitis. Choroido Retinitis." |
|
|
| 19283 | | Two photos of same eye section labeled "Glaucoma with Advanced Atrophy of Retina." |
|
|
| 19285 | | Photo of sectioned eye labeled "Iridocyclitis Secondary to Trauma. Atrophy of Retina." |
|
|
| 19295 | | Photo of sectioned eye labeled "Gonorrheal Kerato Iritis with Cataract. Perforation of the Cornea with Massive Adhesions of Cornea, Iris and Lens." |
|
|
| 19304 | 79 | Illustration and explanation, "Disposition of the fibers (of the zonula) in the ciliary region – Topolanski." |
|
|
| 19305 | 80 | Color illustration, "Anterior posterior section of the orbit. (Axenfeld after Sattler)" |
|
|
| 19306 | 81 | Color illustration, "Base of the skull with dissections of the orbits. (Axenfeld)" |
|
|
| 19307 | 82 | Color engraving, "Normal fundus oculi (Oeller)." |
|
|
| 19308 | 83 | Explanation of illustration, "Normal fundus oculi. Wainscoted (Oeller)." |
|
|
| 19309 | 84 | Color illustration, "Normal fundus of albino (Oeller)." |
|
|
| 19310 | 92 | Photographs (2) of three human eyeballs (Uhthoff) eye of newborn child; emmetropic eye of an adult; eye with myopia of about 12D. |
|
|
| 19311 | 93 | Color engraving with description, "Normal fundus oculi (Jaeger)." |
|
|
| 19312 | 165 | Color illustration with description, "Cases of congenital cataract (Zirm)." |
|
|
| 19313 | 166 | Color illustration with description, "Conjunctivitis nodosa (de Schweinitz and Shumway)." (Made by Margaretta Washington) |
|
|
| 19314 | 167 | Color illustrations (2) with explanation, "Lacrimal diseases (Haab)." |
|
|
| 19315 | 168 | Color illustration with description, "Herpes Zoster ophthalmicus (Haab)." |
|
|
| 19316 | 169 | Color illustration, "Diphtheritic conjunctivitis (Haab)." |
|
|
| 19317 | 170 | Color illustration, "Eczema of the conjunctiva and face (Haab)." |
|
|
| 19318 | 171 | Color illustrations, "I. Papular syphilide of eyebrow. II. Blepharitis eczematosa (Haab)." |
|
|
| 19319 | 172 | Color illustrations with description. "Recent Scleritis (Haab)." (in oversized box) |
|
|
| 19320 | 173 | Color illustrations with description. "Spring conjunctivitis (Haab)." (in oversized box) |
|
|
| 19321 | 174 | Color illustrations with description, "I. Marginal Eczema Pustule. II. Epithelioma involving both the cornea and conjunctiva." (in oversized box) |
|
|
| 19322 | 175 | Color illustrations with description, "I. Sarcoma of the Iris. II. Syphilitic Iritis." (in oversized box) |
|
|
| 19323 | 176 | Color illustration. Ruptured sarcoma of the chorioid. (Haab) |
|
|
| 19324 | 177 | Color illustration. Glioma of the retina. (Haab) |
|
|
| 19325 | 178 | Color illustrations. Dermoid tumors. (Haab) |
|
|
| 19326 | 179 | Color illustrations. I. Eczematous blepharitis. II. Molluscum contagiosum and external hordeolum. (Haab) |
|
|
| 19327 | 180 | Color illustration. Exophthalmos of the right eye. (Haab) |
|
|
| 19328 | 181 | Color illustration. Pulsating exophthalmos and glaucoma of the left eye. |
|
|
| 19329 | 182 | Color illustration. Gonorrheal conjunctivitis in the newborn. (Haab) |
|
|
| 19330 | 183 | Color illustration. Dacryocystitis with rupture through the skin. (Haab) |
|
|
| 19331 | 184 | Color illustration. Blepharochalasis, both sides. (Haab) |
|
|
| 19332 | 185 | Color illustration. Blepharochalasis in the later stages; congenital ptosis; epicanthus. (Haab) |
|
|
| 19333 | 186 | Color illustration. Serpiginous ulcer of the cornea: panophthalmitis. |
|
|
| 19334 | 187 | Color illustration. Suppuration in the vitreous humor caused by a piece of iron. |
|
|
| 19335 | 188 | Color illustration. Panophthalmitis following an injury. (Haab) |
|
|
| 19336 | 189 | Color illustrations. Serpiginous ulcers of the cornea. (Haab) |
|
|
| 19337 | 190 | Color illustrations. 1. Perforation of the cornea by an eczematous ulcer; II. Old Macula. (Haab) |
|
|
| 19338 | 191 | Color illustration. Eczema of the cornea and conjunctiva on both sides with eczema of the hairy scalp, nose, and mouth. (Haab) |
|
|
| 19339 | 192 | Color illustrations. I. Recent lime burn of the conjunctiva and cornea; II. A lime burn of longer standing. (Haab) |
|
|
| 19340 | 193 | Color illustrations. I. Trachoma of the lower lid; II. Subconjunctival ecchymosis. (Haab) |
|
|
| 19341 | 194 | Color illustrations. I. Chaff particle at the corneal margin; II. Pterygium in an elderly man. The plicus similunaris has been obliterated. (Haab) |
|
|
| 19342 | 195 | Color illustrations. I. Herpes corneae febrilis of three weeks’ standing; II. Hypopyon keratitis. (Haab) |
|
|
| 19343 | 196 | Color illustrations. I. Anterior polar cataract; II. Subconjunctival dislocation of the lens. (Haab) |
|
|
| 19344 | 197 | Color illustrations. I. Mature senile cataract; II. Traumatic cataract. (Haab) |
|
|
| 19345 | 362 | Photographs. Solid oedema of the eyelids. (Courtesy of Sir G. Anderson Critchett.) |
|
|
| 19346 | 363 | Color illustrations. Ectropion of the uvea. (Wicherkiewicz) |
|
|
| 19347 | 364 | Illustration. Malarial keratitis (dendritic keratitis; keratitis exulcerans mycotica; furrow-keratitis). (Kipp) |